Radio
Summary
HAM radios can be used for communication during a complete grid down.
The handheld BaoFeng UV-5R is a popular entry level radio, and a great addition to a bug-out bag. A programming cable allows for entry of multiple different programmed frequencies, from a computer running the free CHIRP software.
Broadcastify - Live Police, Fire, EMS, Aircraft, and Rail Audio Feeds.
Software Defined Radio
Hardware
SDR Radio USB devices can be used to receive radio transmissions on a computer.
Software
Most software used to tune the radio can be obtained for free online.
Frequencies
FRS/GMRS combined channel chart
Common HAM Radio Bands
Band | Name | Range |
---|---|---|
HF | High Frequency | 3–30 MHz |
VHF | Very High Frequency | 30–300 MHz |
UHF | Ultra High Frequency | 300 MHz – 3 GHz |
FRS Frequencies
Alpha Tag | Frequency |
---|---|
FRS 01 | 462.56250 |
FRS 02 | 462.58750 |
FRS 03 | 462.61250 |
FRS 04 | 462.63750 |
FRS 05 | 462.66250 |
FRS 06 | 462.68750 |
FRS 07 | 462.71250 |
FRS 08 | 467.56250 |
FRS 09 | 467.58750 |
FRS 10 | 467.61250 |
FRS 11 | 467.63750 |
FRS 12 | 467.66250 |
FRS 13 | 467.68750 |
FRS 14 | 467.71250 |
FRS 15 | 462.55000 |
FRS 16 | 462.57500 |
FRS 17 | 462.60000 |
FRS 18 | 462.62500 |
FRS 19 | 462.65000 |
FRS 20 | 462.67500 |
FRS 21 | 462.70000 |
FRS 22 | 462.72500 |
License
US
Part 97.401(a) of the Federal Code of Regulations: Primarily, it authorizes any use of radio technology for the "immediate safety of human life and immediate protection of property," regardless of all other FCC regulations, when no alternative is available. Otherwise, a license is required to transmit. You are free to listen to any broadcast.
[[Category:Radio][Category:Communications]]