Difference between revisions of "Category:Radio"
Line 40: | Line 40: | ||
| Ultra High Frequency | | Ultra High Frequency | ||
| 300 MHz – 3 GHz | | 300 MHz – 3 GHz | ||
+ | |} | ||
+ | |||
+ | === Survival Radio list === | ||
+ | {| class="wikitable" | ||
+ | ! Frequency !! Name | ||
+ | |- | ||
+ | | 34.90 || Nationwide National Guard frequency during emergencies | ||
+ | |- | ||
+ | | 39.46 || Inter-department emergency communications by police | ||
+ | |- | ||
+ | | 47.42 || Nationwide Red Cross channel during humanitarian aid missions | ||
+ | |- | ||
+ | | 121.50 || International frequency for aeronautical emergencies | ||
+ | |- | ||
+ | | 138.225 || Disaster relief channel used by FEMA | ||
+ | |- | ||
+ | | 154.265 || Used by firemen during emergencies | ||
+ | |- | ||
+ | | 154.28 || Used by firemen during emergencies | ||
+ | |- | ||
+ | | 154.295 || Used by firemen during emergencies | ||
+ | |- | ||
+ | | 155.160 || Used by various agencies during search and rescue operations | ||
+ | |- | ||
+ | | 155.475 || Emergency communications for police | ||
+ | |- | ||
+ | | 156.75 || International maritime weather alerts | ||
+ | |- | ||
+ | | 156.80 || International maritime distress channel. All ships at sea are required to monitor this channel. | ||
+ | |- | ||
+ | | 162.40 || NOAA | ||
+ | |- | ||
+ | | 162.425 || NOAA | ||
+ | |- | ||
+ | | 162.45 || NOAA | ||
+ | |- | ||
+ | | 162.475 || NOAA | ||
+ | |- | ||
+ | | 162.50 || NOAA | ||
+ | |- | ||
+ | | 162.525 || NOAA | ||
+ | |- | ||
+ | | 162.55 || NOAA | ||
+ | |- | ||
+ | | 163.275 || NOAA | ||
+ | |- | ||
+ | | 163.4875 || A National Guard emergency communications frequency | ||
+ | |- | ||
+ | | 163.5125 || Military National Disaster Preparedness frequency | ||
+ | |- | ||
+ | | 168.55 || Emergency and disaster frequency used by civilian agencies of the federal government | ||
+ | |- | ||
+ | | 243.00 || Military aviation emergencies | ||
+ | |- | ||
+ | | 311.00 || US Air Force flight channel | ||
+ | |- | ||
+ | | 317.70 || US Coast Guard aviation frequency | ||
+ | |- | ||
+ | | 317.80 || US Coast Guard aviation frequency | ||
+ | |- | ||
+ | | 319.40 || US Air Force frequency | ||
+ | |- | ||
+ | | 340.20 || US Navy aviator frequency | ||
+ | |- | ||
+ | | 409.625 || Department of State national communications frequency | ||
+ | |- | ||
+ | | 462.675 || Emergencycommunications and traveler assistance in General Mobile Radio Service | ||
+ | |- | ||
+ | | Channel 3 (26.985 MHz) || Prepper CB Network (AM) | ||
+ | |- | ||
+ | | Channel 4 (27.005 MHz) || The American Preppers Network (TAPRN) | ||
+ | |- | ||
+ | | Channel 9 (27.065 MHz) || Universal CB Emergency/REACT channel | ||
+ | |- | ||
+ | | Channel 13 (27.115 MHz) || Typically used within campgrounds and marine areas | ||
+ | |- | ||
+ | | Channel 15 (27.135 MHz) || Used by Californian truckers | ||
+ | |- | ||
+ | | Channel 17 (27.165 MHz) || Used by Californian truckers headed east/west | ||
+ | |- | ||
+ | | Channel 19 (27.185 MHz) || Main trucker channel | ||
+ | |- | ||
+ | | Channel 36 (27.365 MHz) || Survivalist network | ||
+ | |- | ||
+ | | Channel 37 (27.375 MHz) || Prepper 37 USB | ||
+ | |- | ||
+ | | 27.3680 || Prepper network | ||
+ | |- | ||
+ | | 27.3780 || Prepper network | ||
+ | |- | ||
+ | | 27.4250 || Prepper network | ||
|} | |} | ||
Revision as of 14:54, 24 January 2021
Summary
HAM radios can be used for communication during a complete grid down.
The handheld BaoFeng UV-5R is a popular entry level radio, and a great addition to a bug-out bag. A programming cable allows for entry of multiple different programmed frequencies, from a computer running the free CHIRP software.
Broadcastify - Live Police, Fire, EMS, Aircraft, and Rail Audio Feeds.
Software Defined Radio
Hardware
SDR Radio USB devices can be used to receive radio transmissions on a computer.
Software
Most software used to tune the radio can be obtained for free online.
Frequencies
FRS/GMRS combined channel chart
Emergency radio frequencies preppers must know
Common HAM Radio Bands
Band | Name | Range |
---|---|---|
HF | High Frequency | 3–30 MHz |
VHF | Very High Frequency | 30–300 MHz |
UHF | Ultra High Frequency | 300 MHz – 3 GHz |
Survival Radio list
Frequency | Name |
---|---|
34.90 | Nationwide National Guard frequency during emergencies |
39.46 | Inter-department emergency communications by police |
47.42 | Nationwide Red Cross channel during humanitarian aid missions |
121.50 | International frequency for aeronautical emergencies |
138.225 | Disaster relief channel used by FEMA |
154.265 | Used by firemen during emergencies |
154.28 | Used by firemen during emergencies |
154.295 | Used by firemen during emergencies |
155.160 | Used by various agencies during search and rescue operations |
155.475 | Emergency communications for police |
156.75 | International maritime weather alerts |
156.80 | International maritime distress channel. All ships at sea are required to monitor this channel. |
162.40 | NOAA |
162.425 | NOAA |
162.45 | NOAA |
162.475 | NOAA |
162.50 | NOAA |
162.525 | NOAA |
162.55 | NOAA |
163.275 | NOAA |
163.4875 | A National Guard emergency communications frequency |
163.5125 | Military National Disaster Preparedness frequency |
168.55 | Emergency and disaster frequency used by civilian agencies of the federal government |
243.00 | Military aviation emergencies |
311.00 | US Air Force flight channel |
317.70 | US Coast Guard aviation frequency |
317.80 | US Coast Guard aviation frequency |
319.40 | US Air Force frequency |
340.20 | US Navy aviator frequency |
409.625 | Department of State national communications frequency |
462.675 | Emergencycommunications and traveler assistance in General Mobile Radio Service |
Channel 3 (26.985 MHz) | Prepper CB Network (AM) |
Channel 4 (27.005 MHz) | The American Preppers Network (TAPRN) |
Channel 9 (27.065 MHz) | Universal CB Emergency/REACT channel |
Channel 13 (27.115 MHz) | Typically used within campgrounds and marine areas |
Channel 15 (27.135 MHz) | Used by Californian truckers |
Channel 17 (27.165 MHz) | Used by Californian truckers headed east/west |
Channel 19 (27.185 MHz) | Main trucker channel |
Channel 36 (27.365 MHz) | Survivalist network |
Channel 37 (27.375 MHz) | Prepper 37 USB |
27.3680 | Prepper network |
27.3780 | Prepper network |
27.4250 | Prepper network |
FRS Frequencies
Alpha Tag | Frequency |
---|---|
FRS 01 | 462.56250 |
FRS 02 | 462.58750 |
FRS 03 | 462.61250 |
FRS 04 | 462.63750 |
FRS 05 | 462.66250 |
FRS 06 | 462.68750 |
FRS 07 | 462.71250 |
FRS 08 | 467.56250 |
FRS 09 | 467.58750 |
FRS 10 | 467.61250 |
FRS 11 | 467.63750 |
FRS 12 | 467.66250 |
FRS 13 | 467.68750 |
FRS 14 | 467.71250 |
FRS 15 | 462.55000 |
FRS 16 | 462.57500 |
FRS 17 | 462.60000 |
FRS 18 | 462.62500 |
FRS 19 | 462.65000 |
FRS 20 | 462.67500 |
FRS 21 | 462.70000 |
FRS 22 | 462.72500 |
License
US
Part 97.401(a) of the Federal Code of Regulations: Primarily, it authorizes any use of radio technology for the "immediate safety of human life and immediate protection of property," regardless of all other FCC regulations, when no alternative is available. Otherwise, a license is required to transmit. You are free to listen to any broadcast.